| On-highway diesel prices, by week and PADD (Self service cash price in dollars per gallon, including taxes) | |||
|---|---|---|---|
| Date | 04/29/24 | 05/06/24 | 05/13/24 |
| U.S. | 3.947 | 3.894 | 3.848 |
| PADD 1 - East Coast | 4.025 | 3.966 | 3.916 |
| PADD 1a - New England | 4.309 | 4.277 | 4.233 |
| PADD 1b - Central Atlantic | 4.234 | 4.208 | 4.155 |
| PADD 1c - Lower Atlantic | 3.919 | 3.846 | 3.794 |
| PADD 2 - Midwest | 3.882 | 3.814 | 3.768 |
| PADD 3 - Gulf Coast | 3.657 | 3.617 | 3.559 |
| PADD 4 - Rocky Mountain | 3.787 | 3.785 | 3.791 |
| PADD 5 - West Coast | 4.625 | 4.580 | 4.551 |
| PADD 5b - West Coast less CA | 4.110 | 4.079 | 4.053 |
| California | 5.216 | 5.155 | 5.123 |
| Data source: Gasoline and Diesel Fuel Update | |||
| PADD=Petroleum Administration for Defense District | |||
Today, the Danish Maritime and Commercial High Court has delivered its judgement in favour of Ørsted in six cases, where the plaintiffs have claimed damages totalling up to DKK 416…
View Article
Industry updates and weekly newsletter direct to your inbox!