| Regular gasoline prices, by week and PADD (Self service cash price in dollars per gallon, including taxes) | |||
|---|---|---|---|
| Date | 07/29/24 | 08/05/24 | 08/12/24 |
| U.S. | 3.484 | 3.448 | 3.414 |
| PADD 1 - East Coast | 3.395 | 3.375 | 3.326 |
| PADD 1a - New England | 3.456 | 3.425 | 3.380 |
| PADD 1b - Central Atlantic | 3.523 | 3.476 | 3.475 |
| PADD 1c - Lower Atlantic | 3.300 | 3.300 | 3.221 |
| PADD 2 - Midwest | 3.476 | 3.428 | 3.394 |
| PADD 3 - Gulf Coast | 3.094 | 3.010 | 2.999 |
| PADD 4 - Rocky Mountain | 3.395 | 3.435 | 3.414 |
| PADD 5 - West Coast | 4.106 | 4.080 | 4.072 |
| PADD 5b - West Coast less CA | 3.818 | 3.779 | 3.791 |
| California | 4.370 | 4.355 | 4.330 |
| Data source: Gasoline and Diesel Fuel Update | |||
| PADD=Petroleum Administration for Defense District | |||
The Executive Management Team at UTC Overseas is proud to announce the formation of its new global BESS (Battery Energy Storage Systems) Group, a strategic initiative designed to support the…
View Article
Industry updates and weekly newsletter direct to your inbox!