
The transborder freight data program provides comprehensive monthly and annual data on North American cross-border freight activity, detailing the value of U.S. imports and exports with Canada and Mexico by mode of transportation, commodity, and geography. These data inform infrastructure planning, trade corridor studies, and logistics research. This data release is for the month of March 2026 and also available online at the transborder program homepage.
Transborder freight between the U.S. and North American countries Canada and Mexico:
![]() |
Source: Bureau of Transportation Statistics TransBorder Freight Data
U.S.-Canada (both directions) USD, | U.S.-Mexico (both directions) USD, | ||
|---|---|---|---|
| Truck | $ 35.9 | Truck | $ 62.7 |
| Pipeline | $ 8.8 | Rail | $ 8.1 |
| Rail | $ 8.4 | Vessel | $ 6.2 |
| Air | $ 3.7 | Air | $ 4.3 |
| Vessel | $ 3.3 | Pipeline | $ 0.6 |
Detroit, Port Huron, and Buffalo are the top truck ports for U.S. freight flows with Canada, while Laredo, El Paso, and Otay Mesa are the top truck ports with Mexico.
Detroit, Port Huron, and International Falls are the top rail connection ports for U.S. freight flows with Canada, while Laredo, Eagle Pass, and El Paso are the top rail connection ports with Mexico.
Chicago, Port Huron, and Minneapolis are the top pipeline connection regions for U.S. energy freight flows with Canada. El Paso, Hidalgo, and Laredo are the top pipeline connection regions with Mexico.
Port of Boston, Arthur, and Portland are the top water port connections for U.S. energy flows with Canada. Port of Houston, Arthur, and Texas City are the top water port connections for U.S. energy flows on the Southern border.
Port | USD | Commodity | USD |
|---|---|---|---|
| Laredo - Texas | 33,393,999,310 | Computer-Related Machinery and Parts | 30,840,363,566 |
| Detroit - Michigan | 12,440,712,288 | Vehicles Other than Railway | 22,420,503,920 |
| Ysleta - Texas | 10,996,270,927 | Electrical Machinery; Equipment and Parts | 17,672,086,861 |
| Port Huron - Michigan | 10,702,073,526 | Mineral Fuels; Oils and Waxes | 17,087,000,407 |
| Buffalo - New York | 7,123,113,957 | Plastics and Articles | 5,061,529,563 |
| Otay Mesa - California | 5,103,931,507 | Measuring and Testing Instruments | 4,526,747,495 |
| Santa Teresa - New Mexico | 4,194,909,371 | Pearls; Stones; Metals and Imitation Jewelry | 3,345,475,609 |
| Hidalgo - Texas | 3,957,848,849 | Aircraft; Spacecraft and Parts | 2,526,537,691 |
| Eagle Pass - Texas | 3,762,059,114 | Furniture; Lamps and Prefabricated Buildings | 2,009,994,809 |
| Nogales - Arizona | 3,225,015,066 | Articles of Iron and Steel | 1,996,254,487 |
All monetary values are in current U.S. dollars and not adjusted for inflation. For previous statistical releases and summary tables, see transborder releases. Visit the transborder freight program homepage for data from previous months, and additional state, port, and commodity data.
To receive updates from BTS directly to your email, please consider subscribing to our GovDelivery service.
Industry updates and weekly newsletter direct to your inbox!