Regular gasoline prices, by week and PADD (Self service cash price in dollars per gallon, including taxes) | |||
| Date | 06/27/22 | 07/04/22 | 07/11/22 |
| U.S. | 4.872 | 4.771 | 4.646 |
| PADD 1 - East Coast | 4.688 | 4.591 | 4.472 |
| PADD 1a - New England | 4.894 | 4.812 | 4.705 |
| PADD 1b - Central Atlantic | 4.874 | 4.796 | 4.679 |
| PADD 1c - Lower Atlantic | 4.518 | 4.404 | 4.280 |
| PADD 2 - Midwest | 4.822 | 4.729 | 4.599 |
| PADD 3 - Gulf Coast | 4.500 | 4.351 | 4.190 |
| PADD 4 - Rocky Mountain | 4.984 | 5.001 | 4.947 |
| PADD 5 - West Coast | 5.786 | 5.694 | 5.571 |
| PADD 5b - West Coast less CA | 5.397 | 5.323 | 5.203 |
| California | 6.138 | 6.042 | 5.903 |
Nord Gas Solutions will supply an LNG regasification system module for Belgium based Exmar.
View Article
Global demand for liquefied natural gas (LNG) is expected to increase to nearly 700 million tons a year by 2050, an increase of around 65% from 2025 levels1, according to…
View ArticleIndustry updates and weekly newsletter direct to your inbox!