New applicable CMA CGM Freight All Kinds (FAK) rates as from October 1st, 2023 (date of loading in the origin ports) until further notice.
Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective:
20'RF | 40'RH | |
|---|---|---|
| Barcelona to Abidjan | EUR 2,400 | EUR 2,400 |
| Valencia to Douala | EUR 3,800 | EUR 3,800 |
| Genoa to Douala | EUR 3,400 | EUR 3,400 |
| Lisbon to Luanda | EUR 3,000 | EUR 3,000 |
| Koper to Abidjan | EUR 4,400 | EUR 4,400 |
| Sfax to Abidjan | EUR 3,900 | EUR 3,300 |
| Alexandria to Dakar | EUR 3,700 | EUR 3,800 |
| Istanbul to Dakar | EUR 3,700 | EUR 3,800 |
| Antwerp/Rotterdam to Tincan/Apapa | EUR 3,500 | EUR 3,500 |
| Antwerp/Rotterdam to Tema | EUR 1,500 | EUR 1,500 |
| Antwerp/Rotterdam to Abidjan | EUR 1,600 | EUR 1,600 |
| Antwerp/Rotterdam to Dakar | EUR 1,600 | EUR 1,600 |
| Tilbury to Tema | EUR 1,900 | EUR 1,900 |
| Tilbury to Tincan/Apapa | EUR 4,100 | EUR 4,100 |
| Le Havre to Abidjan | EUR 2,300 | EUR 2,300 |
| Le Havre to Dakar | EUR 2,500 | EUR 2,500 |
These new FAK rates will apply as follows:
Industry updates and weekly newsletter direct to your inbox!