New applicable CMA CGM Freight All Kinds (FAK) rates as from October 1st, 2023 (date of loading in the origin ports) until further notice.
Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective:
20'ST | 40'ST/HC | |
|---|---|---|
| Barcelona to Abidjan | EUR 1,000 | EUR 1,250 |
| Valencia to Douala | EUR 1,350 | EUR 1,950 |
| Genoa to Douala | EUR 1,415 | EUR 2,130 |
| Lisbon to Luanda | EUR 1,235 | EUR 1,525 |
| Koper to Abidjan | EUR 1,440 | EUR 2,380 |
| Casablanca to Dakar | EUR 1,025 | EUR 1,500 |
| Sfax to Abidjan | EUR 1,175 | EUR 1,675 |
| Alexandria to Dakar | EUR 1,150 | EUR 1,650 |
| Istanbul to Dakar | EUR 1,100 | EUR 1,700 |
| Antwerp/Rotterdam to Tincan/Apapa | EUR 2,225 | EUR 2,190 |
| Antwerp/Rotterdam to Tema | EUR 850 | EUR 1,360 |
| Antwerp/Rotterdam to Abidjan | EUR 1,045 | EUR 1,350 |
| Antwerp/Rotterdam to Dakar | EUR 975 | EUR 1,325 |
| Tilbury to Tema | EUR 1,065 | EUR 1,300 |
| Tilbury to Tincan/Apapa | EUR 1,805 | EUR 1,950 |
| Le Havre to Abidjan | EUR 1,075 | EUR 1,425 |
| Le Havre to Dakar | EUR 1,100 | EUR 1,625 |
These new FAK rates will apply as follows:
Industry updates and weekly newsletter direct to your inbox!