CMA CGM SSL Intra Europe will revise its BAF as follows on its Roro South services connecting France with Algeria, Tunisia & Morocco (import & export):
Effective September 1st, 2023:
| Cargo | Algeria service | Tunisia service | Morocco service |
|---|---|---|---|
| Roll, full | EUR 1,080/unit | EUR 467/unit | EUR 584/unit |
| Roll, empty | EUR 680/unit | EUR 310/unit | EUR 385/unit |
| Other rolling units* | EUR 140/LM | EUR 51/LM | EUR 58/LM |
| Pass. cars, minivans | EUR 233/unit | EUR 180/unit | EUR 200/unit |
| Breakbulk | EUR 66/CBM | EUR 28/CBM | EUR 31/CBM |
Industry updates and weekly newsletter direct to your inbox!