CMA CGM SSL Intra Europe will revise its BAF as follows on its Roro South services connecting France with Algeria, Tunisia & Morocco (import & export):
Effective October 1st, 2023:
| Cargo | Algeria service | Tunisia service | Morocco service |
|---|---|---|---|
| Roll, full | EUR 1,244/unit | EUR 538/unit | EUR 673/unit |
| Roll, empty | EUR 784/unit | EUR 357/unit | EUR 444/unit |
| Other rolling units* | EUR 161/LM | EUR 59/LM | EUR 67/LM |
| Pass. cars, minivans | EUR 268/unit | EUR 207/unit | EUR 230/unit |
| Breakbulk | EUR 76/CBM | EUR 32/CBM | EUR 36/CBM |
Industry updates and weekly newsletter direct to your inbox!