
Working gas in storage was 1,848 Bcf as of Friday, March 6, 2026, according to EIA estimates. This represents a net decrease of 38 Bcf from the previous week. Stocks were 141 Bcf higher than last year at this time and 17 Bcf below the five-year average of 1,865 Bcf. At 1,848 Bcf, total working gas is within the five-year historical range.
For information on sampling error in this report, see Estimated Measures of Sampling Variability table below.

Note: The shaded area indicates the range between the historical minimum and maximum values for the weekly series from 2021 through 2025. The dashed vertical lines indicate current and year-ago weekly periods.
| Estimated measures of sampling variabilityDownload History (April 2015 to Present) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coefficient of Variation for Stocks % of working gas | Standard Error for Net Change billion cubic feet (Bcf) | ||||||||||
| Region | 03/06/26 | 02/27/26 | net change | ||||||||
| East | 1.3 | 1.2 | 0.1 | ||||||||
| Midwest | 1.0 | 1.0 | 0.7 | ||||||||
| Mountain | 1.3 | 1.4 | 0.3 | ||||||||
| Pacific | 0.0 | 0.0 | 0.0 | ||||||||
| South Central | 0.9 | 1.0 | 0.3 | ||||||||
| Salt | 1.8 | 1.9 | 0.1 | ||||||||
| Nonsalt | 1.1 | 1.1 | 0.3 | ||||||||
| Total | 0.5 | 0.5 | 0.8 | ||||||||
Industry updates and weekly newsletter direct to your inbox!