Hurricane Delta is expected to grow in size as it approaches the northern Gulf Coast, where life-threatening storm surge and dangerous hurricane-force winds are likely beginning Friday, particularly for portions of the Louisiana coast. Storm Surge and Hurricane Warnings are in effect. You can view the latest details regarding Hurricane Delta on the National Hurricane Center’s website and on https://weather.com/
Port Operations
Houston: YANKEE. Houston ship channel closed to inbound traffic.
New Orleans: Whiskey. Port operations will remain OPEN today, Thursday October 8th but will close tomorrow, Friday, October 9th
The Port Conditions are:
Vessel Operations
Service Code | Service Name | Vessel Name | Inbound Voyage | Outbound Voyage | Contingency Plan |
U4A | ACX | Dimitris C | 038N | 041S | Expected vessel delays in the gulf due to weather conditions, no omission confirmed |
U7I | GOEX | As Cleopatra | 042R | 044A | Expected vessel delays in the gulf, potential omissions of Houston and New Orleans being reviewed |
UHA | GULFEX | Tirua | 033N | 041S | Expected vessel delays in the gulf due to weather conditions, no omission confirmed |
823 | TA3 | MSC Alicante | 038W | 041E | Port congestions in Mexico caused by bad weather, vessel swapped Altamira and Veracruz calls. Mobile port was omitted for schedule recovery |
646 | TA6 | MSC Altamira | 037W | 041E | Expected vessel delays in the gulf due to weather conditions, no omission confirmed |
646 | TA6 | Orca I | 036W | 040E | Port congestions in Mexico caused by bad weather, New Orleans port omitted for schedule recovery |
759 | TP88 | MSC Bremen | 036E | 041W | Expected vessel delays in the gulf due to weather conditions, no omission confirmed |
UHD | UCLA | Monte Tamaro | 038N | 041S | Expected vessel delays in the gulf due to weather conditions, no omission confirmed |
Great Lakes Dredge & Dock Corporation ("Great Lakes" or the “Company”) (NASDAQ: GLDD), the largest provider of dredging services in the United States, announced that its newly launched Multi Cat…
View ArticleToday the Maritime Administration (MARAD) awarded nearly $580 million to 31 recipient ports in 15 states and territories. These grants are from the agency's Port Infrastructure Development Program (PIDP). Five…
View ArticleIndustry updates and weekly newsletter direct to your inbox!