| Regular gasoline prices, by week and PADD (Self service cash price in dollars per gallon, including taxes) | |||
|---|---|---|---|
| Date | 01/29/24 | 02/05/24 | 02/12/24 |
| U.S. | 3.095 | 3.136 | 3.192 |
| PADD 1 - East Coast | 3.083 | 3.117 | 3.151 |
| PADD 1a - New England | 3.091 | 3.121 | 3.137 |
| PADD 1b - Central Atlantic | 3.215 | 3.229 | 3.268 |
| PADD 1c - Lower Atlantic | 2.997 | 3.045 | 3.080 |
| PADD 2 - Midwest | 2.872 | 2.911 | 3.044 |
| PADD 3 - Gulf Coast | 2.753 | 2.821 | 2.807 |
| PADD 4 - Rocky Mountain | 2.732 | 2.746 | 2.791 |
| PADD 5 - West Coast | 3.937 | 3.983 | 4.011 |
| PADD 5b - West Coast less CA | 3.548 | 3.567 | 3.564 |
| California | 4.294 | 4.366 | 4.422 |
| Data source: Gasoline and Diesel Fuel Update | |||
| PADD=Petroleum Administration for Defense District | |||
The Executive Management Team at UTC Overseas is proud to announce the formation of its new global BESS (Battery Energy Storage Systems) Group, a strategic initiative designed to support the…
View Article
Industry updates and weekly newsletter direct to your inbox!