Please be advised, M/V Kalahari Express will go into drydock for maintenance and will therefore not operate her 255S Southbound and 255N Northbound voyages.
Algeciras import cargo will be discharged at Bremerhaven and subsequently transferred to the Maersk Pangani 254N.
The M/V Maersk Pangani will be advanced into Europe to serve as the replacement vessel to the Kalahari Express, covering the 255 Southbound voyage, ETA London Gateway 15 December 2025.
The M/V Santa Rosa will omit her scheduled London Gateway call phasing into the SRX service in Rotterdam, assuming the previous position of the Maersk Pangani in Europe, ETA Rotterdam 24 December 2025.
Schedules as below:
Kalahari Express 254N:
| PORT | ETA | ETD |
|---|---|---|
| London Gateway | Sun 14-Dec-25 | Mon 15-Dec-25 |
| Rotterdam | Mon 15-Dec-25 | Tue 16-Dec-25 |
| Bremerhaven (NTB) | Wed 17 Dec-25 | Fri 19-Dec-25 |
Maersk Pangani 254N/255S:
| PORT | ETA | ETD |
|---|---|---|
| London Gateway | Mon 15-Dec-25 | Tue 16-Dec-25 |
| Rotterdam | Tue 16-Dec-25 | Wed 17-Dec-25 |
| Bremerhaven | Mon 22-Dec-25 | Tue 23-Dec-25 |
| Algeciras APM | Sun 28-Dec-25 | Sun 28-Dec-25 |
| Algeciras TTI | Mon 29-Dec-25 | Tue 30-Dec-25 |
| Coega | Wed 14-Jan-26 | Thu 15-Jan-26 |
Santa Rosa 255S/255N:
| PORT | ETA | ETD |
|---|---|---|
| London Gateway | OMIT | OMIT |
| Rotterdam | Wed 24-Dec-25 | Sat 27-Dec-25 |
| Bremerhaven | Mon 29-Dec-25 | Tue 30-Dec-25 |
| Algeciras APM | Sun 04-Jan-26 | Mon 05-Jan-26 |
| Algeciras TTI | Mon 05-Jan-26 | Tue 06-Jan-26 |
| Coega | Wed 21-Jan-26 | Thu 22-Jan-26 |
If you have any questions do not hesitate to contact your local sales office. Contact details can be found on our website https://www.one-line.com/.
Industry updates and weekly newsletter direct to your inbox!