MSC announced that the new monthly Bunker Recovery charge (BRC) effective as of April 16th2022 last container gate in date.
RED SEA Countries: Jordan, Saudi Arabia (King Abdullah), Djibouti, Yemen, Egypt (Sokhna Port), and SUDAN: Port Sudan
TO USA NATL/SATL/GULF/PACIFIC and San Juan Puerto Rico:
| TRADE | CURRENT AMOUNT | NEW AMOUNT | EFFECTIVE DATE |
|---|---|---|---|
| Red Sea to USEC/USGC/San Juan Puerto Rico Dry cargo | USD 529/TEU | USD 600/TEU | April 16th 2022 |
| Red Sea to USEC/USGC/San Juan Puerto Rico Reefers | USD 1588/40' | USD 1800/40' | April 16th 2022 |
| Red Sea to USWC Dry cargo | USD 595/TEU | USD 675/TEU | April 16th 2022 |
| Red Sea to USWC Reefers | USD 1786/40' | USD 2026/40' | April 16th 2022 |
| Sudan to USEC/USGC/San Juan Puerto Rico Dry cargo | FUR 477/TEU | EUR 540/TEU | April 16th 2022 |
| Sudan to USEC/USGC/San Juan Puerto Rico Reefers | FUR 1430/40' | EUR 1620/40' | April 16th 2022 |
| Sudan to USWC Dry cargo | EUR 536/TEU | EUR 608/TEU | April 16th 2022 |
| Sudan to USWC Reefers | EUR 1608/40' | EUR 1824/40' | April 16th 2022 |
The Digital Container Shipping Association (DCSA) announces that five electronic Bill of Lading (eBL) solution providers, CargoX, edoxOnline, TradeGo, WaveBL and eTEU, have implemented the DCSA Standard Annex for eBL…
View Article
Industry updates and weekly newsletter direct to your inbox!