From the beginning of September IAG Cargo will resume flights from Denver,Phoenix, Montreal and Vancouver to London Heathrow.
| Origin - Destination | Flight Number | DOW | Departure Time (Local) | Arrival Time (Local) |
Aircraft |
| LHR-DEN | BA219 | 3,5,7 | 1445 | 1730 | B777 |
| DEN-LHR | BA218 | 3,5,7 | 1930 | 1130+1 | B777 |
| LHR-PHX | BA289 | 2,5,7 | 1415 | 1705 | B777 |
| PHX-LHR | BA288 | 2,5,7 | 1915 | 1315+1 | B777 |
| LHR-YUL | BA95 | 1,3,4,5,7 | 1740 | 1950 | B787 |
| YUL-LHR | BA94 | 1,3,4,5,7 | 2135 | 0910+1 | B787 |
| LHR-YVR | BA85 | 1,2,3,4,5,6,7 | 1710 | 1835 | B777 |
| YVR-LHR | BA84 | 1,2,3,4,5,6,7 | 2035 | 1350+1 | B777 |
IAG is also increasing frequencies from key North American hubs like San Francisco, Boston, Washington, Toronto, Houston and Seattle.
IAG Cargo's network is also expanding to Middle East, India and Africa and adding new flights to Cairo, Chennai, Dubai and Nairobi.
Asia-Pacific remains one of the fastest-growing aviation markets, driven by fleet expansion, increasing aircraft leasing activity, and strong passenger demand.
View Article
Industry updates and weekly newsletter direct to your inbox!