Air Freight News

Freight trends from DAT One and DAT iQ

Aug 21, 2024

Spot loads on DAT One declined marginally; truck posts were down 5.5%

The number of loads posted on DAT One edged 1% lower to 1.67 million last week, which is 11% lower year over year. Truck posts fell 5.5% to 317,457. Compared to Week 33 in 2019 (pre-pandemic conditions), load posts were up 9% and truck posts were down 17%.

Dry Vans

▼ Van loads: 799,020, down 3.3% week over week (16% lower Y/O/Y)

▼ Van equipment: 208,792, down 5.4% (18% lower Y/O/Y)

▼ Linehaul rate: $1.62 net fuel, down 1 cent week over week

— Load-to-truck ratio: 3.8, unchanged

Reefers

▼ Reefer loads: 387,070, down 6.0% week over week (21% lower Y/O/Y)

▼ Reefer equipment: 63,102, down 4.7% (24% lower Y/O/Y)

— Linehaul rate: $1.97 net fuel, unchanged

▼ Load-to-truck ratio: 6.1, down from 6.2

Flatbeds

▲ Flatbed loads: 486,836, up 7.8% week over week (12% higher Y/O/Y)

▼ Flatbed equipment: 45,563, down 7.3% (24% lower Y/O/Y)

▼ Linehaul rate: $1.97 net fuel, down 2 cents

▲ Load-to-truck ratio: 10.7, up from 9.2

Market Notes from Dean Croke, DAT Principal Analyst:

  • DAT One’s Top 50 van lanes (based on the number of loads moved) averaged $1.99 a mile, down 1 cent week over week but 37 cents higher than the national average.
  • After a flat four weeks, reefer load posts sagged last week. The U.S. Dept. of Agriculture reported that truckload produce shipments were down 4% year over year. Weather played a role in the mid-Atlantic region, where the remnants of Hurricane Debby soaked Maryland and Delaware.
  • After four weeks of declines, flatbed load post volumes reversed course and rose 8%. The market found sufficient capacity, however, resulting in another 2-cent decrease in the national average spot rate. The rate was 4 cents higher than the same week last year and 9 cents higher than in 2019.
  • Next week is CVSA Brake Safety Week. From August 25-31, jurisdictions in North America will increase commercial vehicle and driver inspections with a focus on brake linings and pads.

29-Oct-23 $1.54 3.3 $1.89 5.9 $1.83 8.8
5-Nov-23 $1.53 2.6 $1.92 5.2 $1.82 7.1
12-Nov-23 $1.54 2.9 $1.95 5.4 $1.81 7.4
19-Nov-23 $1.59 2.5 $1.95 3.2 $1.82 5.5
26-Nov-23 $1.64 5.6 $1.93 6.5 $1.86 10.8
3-Dec-23 $1.63 3.4 $1.90 4.0 $1.85 7.9
10-Dec-23 $1.62 3.0 $1.89 3.7 $1.84 8.2
17-Dec-23 $1.67 3.3 $1.98 5.0 $1.92 8.1
24-Dec-23 $1.72 4.1 $2.18 9.6 $1.94 8.2
31-Dec-23 $1.70 5.4 $2.10 9.4 $1.92 14.2
7-Jan-24 $1.68 4.1 $2.06 7.0 $1.94 13.2
14-Jan-24 $1.72 5.1 $2.13 9.6 $1.96 12.9
21-Jan-24 $1.72 4.7 $2.09 7.3 $1.97 13.0
28-Jan-24 $1.70 3.9 $2.04 6.2 $1.97 12.7
4-Feb-24 $1.64 2.9 $1.98 4.8 $1.95 12.5
11-Feb-24 $1.59 2.8 $1.92 4.6 $1.93 13.7
18-Feb-24 $1.56 2.5 $1.87 3.9 $1.91 13.6
25-Feb-24 $1.55 3.0 $1.85 4.3 $1.92 16.0
3-Mar-24 $1.55 2.9 $1.86 4.7 $1.92 17.4
10-Mar-24 $1.54 3.2 $1.87 5.0 $1.93 17.9
17-Mar-24 $1.54 3.3 $1.85 5.0 $1.97 19.7
24-Mar-24 $1.55 3.9 $1.86 5.3 $1.98 21.3
31-Mar-24 $1.54 3.5 $1.83 4.5 $1.97 21.1
7-Apr-24 $1.53 4.0 $1.82 5.1 $1.97 19.7
14-Apr-24 $1.52 3.2 $1.81 4.4 $1.97 17.4
21-Apr-24 $1.51 3.2 $1.83 4.6 $1.96 15.8
28-Apr-24 $1.53 3.7 $1.88 5.5 $1.97 17.6
5-May-24 $1.55 3.6 $1.90 5.2 $1.99 16.5
12-May-24 $1.61 4.9 $1.96 7.9 $2.03 19.4
19-May-24 $1.65 4.6 $1.98 6.4 $2.07 17.6
26-May-24 $1.66 5.1 $1.97 6.1 $2.07 18.8
2-Jun-24 $1.66 4.2 $1.97 5.8 $2.08 17.4
9-Jun-24 $1.66 4.3 $1.98 6.3 $2.08 15.2
16-Jun-24 $1.69 4.9 $2.00 7.6 $2.06 13.3
23-Jun-24 $1.70 5.7 $2.03 8.7 $2.08 13.7
30-Jun-24 $1.70 3.6 $2.04 5.8 $2.05 9.1
7-Jul-24 $1.67 4.7 $2.00 7.1 $2.05 14.2
14-Jul-24 $1.65 4.0 $2.00 6.3 $2.02 12.5
21-Jul-24 $1.64 3.9 $1.96 6.2 $2.00 11.5
28-Jul-24 $1.64 4.4 $1.97 6.9 $2.02 11.4
4-Aug-24 $1.63 3.8 $1.97 6.2 $1.99 9.2
11-Aug-24 $1.62 3.8 $1.97 6.1 $1.97 10.7

Similar Stories

EDF, NRDC, Sierra Club join court fight in support of California clean truck measures

Environmental Defense Fund (EDF), Natural Resources Defense Council (NRDC), and Sierra Club are helping defend California’s protective clean vehicle standards in court.  

View Article
https://www.ajot.com/images/uploads/article/PriorityFreightProjects2027Cover.jpg
St. Louis Region advances multibillion-dollar strategy to strengthen freight network
View Article
https://www.ajot.com/images/uploads/article/TEAMSTERSLOGO_Cropped.png
Amazon Tom Team drivers from MCI9 facility join Teamsters
View Article
https://www.ajot.com/images/uploads/article/Averitt_Associates.jpg
Averitt recognized for growing the next generation of transportation talent 
View Article
https://www.ajot.com/images/uploads/article/AmazonjoinsIRU.jpg
Amazon Supply Chain Services launches less-than-truckload freight offering
View Article
https://www.ajot.com/images/uploads/article/Highway_Logo.png
Highway launches Lane Intelligence to end blind carrier sourcing for freight brokers
View Article