CMA CGM has announced a reshuffle of its current MEDWAX, EURAF3 and WAZZAN rotations that will offer improved service to West Africa strategic markets and better cope with current market environment.
Updated rotations details:
MEDWAX will now be operated in 35 days with 5 vessels of 2,200 to 2,800 TEU nom. as follows:
• Rotation: Barcelona - Marseille - Valencia - Tanger - Algeciras - Dakar - Conakry - Abidjan - Barcelona
• 1st departure: m/v NEWYORKER voy. 0MY5FS1MA, ETA Tanger 29/10, ETA Abidjan 15/11
| SB Transit times | Dakar | Conakry | Abidjan |
|---|---|---|---|
| Barcelona, Spain | 16 | 19 | 22 |
| Marseille, France | 13 | 16 | 21 |
| Valencia, Spain | 11 | 14 | 19 |
| Antwerp, Belgium | EURAF 1 | 21 | EURAF 1 |
| Jebel Ali, UAE | EURAF 1 | 35 | EURAF 1 |
| Shanghai, China | EURAF 1 | 47 | EURAF 1 |
EURAF 3 will be operated in 42 days with 6 vessels of 1,600 to 1,700 TEU nom. as follows:

• Rotation: Algeciras – Tanger – Freetown - Monrovia – San Pedro - Banjul - Algeciras
• 1st departure: m/v DIANE A voy. 0BFDIS1MA, ETA Algeciras 30/10
| SB Transit times | Freetown | Banjul | San Pedro | Monrovia |
|---|---|---|---|---|
| Antwerp, Belgium | 20 | 22 | 26 | 34 |
| Valencia, Spain | 15 | 17 | 22 | 29 |
| Gebze, Turkey | 25 | 27 | 31 | 39 |
| Nhava Sheva, India | 28 | 30 | 34 | 42 |
| Jebel Ali, UAE | 35 | 37 | 41 | 49 |
| Shanghai, China | 45 | 46 | 51 | 58 |
WAZZAN will be operated in 35 days with 5 vessels of 1,300 to 1,700 TEU nom. as follows:

• Rotation: Algeciras - Tanger – Nouakchott – Dakar – Bissau - Nouadhibou – Las Palmas - Algeciras
• 1st departure: m/v CMA CGM NOUADHIBOU voy. 0TLBPS1MA, ETA Algeciras 28/10
| SB Transit times | Nouakchott | Bissau | Nouadhibou |
|---|---|---|---|
| Antwerp, Belgium | 15 | 19 | 26 |
| Le Havre, France | 10 | 14 | 21 |
| Valencia, Spain | 9 | 13 | 20 |
| Ambarli, Turkey | 20 | 24 | 31 |
| Casablanca, Morocco | 10 | 14 | 21 |
| Ambarli, Turkey | 41 | 45 | 52 |
Industry updates and weekly newsletter direct to your inbox!