Air Freight News

CMA CGM starts its new unmatched service offering: Ocean Alliance Day Four Product

Mar 12, 2020

CMA CGM Group, a world leader in maritime transport, has announced the start of the Ocean Alliance Day Four Product. The Ocean Alliance Day Four Product strengthens CMA CGM’s service offering by providing even better services and upgrades to the Group’s customers, in line with its Customer Centricity strategy.

Ocean Alliance Day Four will provide 19 Transpacific services, 2 Transatlantic services, 7 Asia-North Europe services, 4 Asia-Mediterranean services, 4 Asia-Middle East Gulf services and 2 Asia-Red Sea services.

Asia – North America West Coast

Asia – North America Pacific South West
PRX | Fuqing – Nansha – Yantian – Xiamen – Los Angeles – Fuqing 
BOHAI | Tianjin – Qingdao – Shanghai – Prince Rupert – Los Angeles – Oakland – Tianjin 
JAX | Port Kelang – Singapore – Laem Chabang – Cai Mep – Yantian - Los Angeles – Oakland – Yantian *pendulum loop with Columbus Suez* 
HBB | Qingdao – Shanghai – Ningbo – Los Angeles – Oakland – Tokyo - Qingdao 
SCS | Kaohsiung – Cai Mep – Shekou - Hong Kong – Yantian – Kaohsiung – Long Beach – Kaohsiung 
GEX | Taipei – Xiamen – Yantian – Los Angeles – Oakland - Taipei 
JDX | Hong Kong – Yantian - Kaohsiung – Taipei – Los Angeles – Oakland – Tacoma – Kaohsiung – Hong Kong 
HIX | Ningbo – Shanghai – Busan – Long Beach – Busan – Ningbo

Asia – North America Pacific North West
COLUMBUS PNW | Singapore - Yantian – Xiamen – Ningbo – Shanghai – Busan – Seattle – Vancouver – Qingdao *pendulum loop with CIMEX 1* 
TPX | Hong Kong – Yantian – Ningbo – Shanghai – Prince Rupert – Vancouver – Hong Kong 
NWX | Shanghai – Ningbo – Kaohsiung – Yantian - Tacoma – Vancouver – Tokyo – Osaka – Qingdao – Shanghai 
DAS | Shekou – Hong Kong – Yantian – Kaohsiung – Vancouver – Seattle – Busan – Kaohsiung – Shekou
Asia – North America U.S. East Coast
MANHATTAN BRIDGE | Qingdao – Ningbo – Shanghai – Busan – PANAMA Canal - New York – Norfolk – Savannah – PANAMA Canal - Qingdao 
SAX | Hong Kong – Yantian – Xiamen - Shanghai – PANAMA Canal - Colon – New York – Savannah - Charleston – SUEZ Canal – Hong Kong 
COLUMBUS SUEZ | Yantian - Cai Mep – Singapore – Port Kelang – Colombo – SUEZ Canal - Halifax – New York – Norfolk – Savannah – Charleston – SUEZ Canal *pendulum loop with JAX* 
VESPUCCI | Qingdao – Ningbo – Shanghai – Busan – PANAMA Canal - Colon – Savannah – Charleston – Boston – New York – Colon – PANAMA Canal - Qingdao 
TWS | Xiamen – Kaohsiung - Hong Kong – Yantian – PANAMA Canal - Colon – Savannah – New York – Norfolk – Baltimore – PANAMA Canal - Xiamen 
PEX3 | Singapore – Vung Tau – Hong Kong - Shekou – Ningbo – Shanghai - Busan – PANAMA Canal - Houston – Mobile – New Orleans – Tampa - Miami – SUEZ Canal - Singapore 
GMX | Shanghai – Ningbo – Xiamen – Yantian – PANAMA Canal - Houston - Mobile – PANAMA Canal - Shanghai

Asia – North Europe
FAL1 | Tianjin - Busan – Ningbo – Shanghai – Yantian – Singapore – SUEZ Canal – Southampton – Dunkerque - Hamburg – Rotterdam – Southampton – Algeciras – SUEZ Canal – Port Kelang – Tianjin 
FAL2 | Tianjin – Dalian – Qingdao – Shanghai – Ningbo – Singapore – SUEZ Canal – Piraeus – Rotterdam – Hamburg – Antwerp – Rotterdam - SUEZ Canal – Shanghai – Tianjin 
FAL3 | Qingdao – Ningbo - Shanghai – Yantian – Singapore – SUEZ Canal – Algeciras - Le Havre – Rotterdam – Antwerp - Le Havre – Malta - SUEZ Canal – Jeddah – Jebel Ali – Port Kelang - Qingdao 
FAL5 | Shanghai – Ningbo – Xiamen – Yantian – Singapore – SUEZ Canal – Felixstowe – Zeebrugge – Gdansk – Wilhelmshaven – Piraeus – SUEZ Canal – Singapore – Yantian – Shanghai 
FAL6 | Kaohsiung – Qingdao - Shanghai - Ningbo – Taipei – Yantian – Tanjung Pelepas – SUEZ Canal – Rotterdam – Felixstowe – Hamburg – Rotterdam – SUEZ Canal – Colombo – Tanjung Pelepas - Kaohsiung 
FAL7 | Xiamen - Nansha – Hong Kong – Yantian – Cai Mep – Port Kelang – SUEZ Canal – Piraeus – Hamburg – Rotterdam – Zeebrugge - Felixstowe – SUEZ Canal – Singapore – Hong Kong - Xiamen 
FAL8 | Ningbo – Shanghai - Kaohsiung – Yantian - Singapore – Colombo – SUEZ Canal – Antwerp – Hamburg – Rotterdam – SUEZ Canal – Port Kelang - Ningbo

Transatlantic
LIBERTY BRIDGE | Southampton – Antwerp – Rotterdam – Bremerhaven – Le Havre – New York – Norfolk - Savannah – Charleston – Southampton 
VICTORY BRIDGE | Le Havre – Antwerp – Rotterdam – Bremerhaven – Charleston - Miami – Veracruz – Altamira – Houston – New Orleans – Le Havre

Asia – Middle East Gulf
CIMEX 1 | Qingdao - Ningbo – Shekou – Singapore – Jebel Ali – Dammam – Bahrein - Sohar - Singapore – Yantian *pendulum loop with Columbus PNW* 
CIMEX 5 | Lianyungang – Qingdao – Shanghai – Hong Kong – Shekou – Singapore – Jebel Ali – Hamad - Dammam – Jubail - Abu Dhabi – Singapore - Nansha – Lianyungang 
CIMEX 6 | Shanghai – Ningbo – Taipei – Shekou – Tanjung Pelepas – Port Kelang – Jebel Ali – Umm Qasr – Jebel Ali - Port Kelang – Hong Kong – Shanghai 
CIMEX 7 | Qingdao - Shanghai – Ningbo – Nansha – Singapore – Jebel Ali – Abu Dhabi – Dammam – Abu Dhabi – Port Kelang – Qingdao

Asia – Red Sea
REX 1 | Tianjin – Qingdao - Ningbo – Nansha – Shekou – Singapore – Jeddah – Sokhna – Aqaba – Jeddah – Port Kelang – Ningbo – Tianjin 
REX 2 | Shanghai – Ningbo – Taipei – Xiamen – Shekou – Singapore – Djibouti – Jeddah – Sokhna – Aqaba – Djibouti – Singapore – Shanghai

Asia – Mediterranean
MEX1 | Qingdao – Busan – Shanghai – Ningbo – Nansha – Yantian – Singapore – SUEZ Canal – Malta – Valencia – Barcelona - Fos – Genoa – Malta – Beirut – SUEZ Canal – Jeddah – Jebel Ali - Port Kelang – Xiamen – Qingdao 
MEX2 | Qingdao – Shanghai – Ningbo – Kaohsiung – Hong Kong – Yantian – Singapore – SUEZ Canal – Piraeus – La Spezia – Genoa – Fos – Valencia – Piraeus – SUEZ Canal – Colombo – Singapore – Hong Kong – Qingdao 
BEX | Busan – Shanghai – Ningbo – Xiamen – Shekou – Singapore – SUEZ Canal – Port Said West – Beirut – Tripoli - Istanbul Evyap (Izmit) – Istanbul Ambarli (Avcilar) – Constanza – Odessa – Piraeus – Port Said West – SUEZ Canal – Jeddah – Port Kelang – Busan 
PHOEX | Shanghai – Ningbo – Busan – Shekou – Singapore – SUEZ Canal – Malta – Koper – Trieste – Rijeka – Port Said West – SUEZ Canal – Jeddah – Port Kelang – Shekou – Shanghai

Similar Stories

https://www.ajot.com/images/uploads/article/Damen_Shipyards_and_CMA_CGM.jpg
CMA CGM Announcement: RRI - From Colombia Atlantic to US East Coast and US Gulf
View Article
https://www.ajot.com/images/uploads/article/Container-Fleet-Development.png
Container vessel orders up by over 50% in 2024
View Article
https://www.ajot.com/images/uploads/article/Shaper-Class-rendering-with-WW-brand-1_1db4cb68688ab678b7488992a775a806.jpg
Wallenius Wilhelmsen exercise options for two additional 11,700 CEU Shaper class vessels
View Article
https://www.ajot.com/images/uploads/article/AVAT_and_KBB_people.png
AVAT and KBB are going to cooperate in the digitalization of turbochargers
View Article
https://www.ajot.com/images/uploads/article/FredrikWitte_corvus.JPG
Milestone achieved: over 10 million tons of CO2 emissions reduced by Corvus Energy marine battery systems
View Article
CMA CGM PCS in Nicaragua & El Salvador

CMA CGM wishes to inform its customers of the following Port Congestion Surcharge (PCS):

View Article