The new applicable CMA CGM Freight All Kinds (FAK) rates as follows as from September 4th, 2023 (gate in date) until further notice:
| From | To | 20'ST | 40'ST & 40'HC |
|---|---|---|---|
| Spain & Italy | US East Coast | USD 1,650 | USD 2,050 |
| France | US East Coast | USD 1,975 | USD 2,400 |
| Portugal | US East Coast | USD 1,900 | USD 2,600 |
| Spain & Italy | US Gulf | USD 1,650 | USD 2,050 |
| France | US Gulf | USD 2,050 | USD 2,500 |
| Portugal | US Gulf | USD 1,900 | USD 2,600 |
| Turkey | New York, Norfolk, Savannah | USD 2,250 | USD 2,300 |
| Turkey | Houston, Miami | USD 2,450 | USD 2,800 |
Base port to base port rates. Out-ports are subject to usual TAO/TAD.
These new FAK rates will apply as follows:
Industry updates and weekly newsletter direct to your inbox!