CMA CGM’s new EU ETS surcharge rates applicable on the RORO North Africa lines as follows as from January 1st, 2024 (loading date).
The surcharge amounts will be reviewed on a quarterly basis. Q1 2024 amounts are based on an average EUR 80 per ton of CO2.
| Cargo | Algeria service | Tunisia service | Morocco service |
|---|---|---|---|
| Roll, full | EUR 58/unit | EUR 58/unit | EUR 58/unit |
| Roll, empty | EUR 58/unit | EUR 58/unit | EUR 58/unit |
| Other rolling units* | EUR 4/LM | EUR 4/LM | EUR 4/LM |
| Pass. cars, minivans | EUR 16/unit | EUR 16/unit | EUR 16/unit |
| Breakbulk | EUR 4/CBM | EUR 4/CBM | EUR 4/CBM |
Industry updates and weekly newsletter direct to your inbox!