Following bunker prices evolution since the last surcharge adjustment, CMA CGM SSL Intra Europe will revise its BAF as follows on its Ro/Ro South services connecting France with Algeria, Tunisia & Morocco (import & export):
Effective February 1st, 2023:
| Cargo | Algeria service | Tunisia service | Morocco service |
|---|---|---|---|
| Roll, full | EUR 1,042/unit | EUR 451/unit | EUR 562/unit |
| Roll, empty | EUR 658/unit | EUR 300/unit | EUR 372/unit |
| Other rolling units* | EUR 136/LM | EUR 49/LM | EUR 55/LM |
| Pass. cars, minivans | EUR 225/unit | EUR 174/unit | EUR 192/unit |
| Breakbulk | EUR 63/CBM | EUR 28/CBM | EUR 31/CBM |
Quantix, North America's leading supply chain services company dedicated to the chemical industry, today announced the appointment of Nate Gesse as Chief Executive Officer, effective July 20, 2026.
View Article
Industry updates and weekly newsletter direct to your inbox!