Following bunker prices evolution since the last surcharge adjustment, CMA CGM SSL Intra Europe will update its BAF as follows on its Roro South services connecting France with Algeria, Morocco and Tunisia (import & export):
Effective August 1st, 2020:
| Cargo | Algeria service | Morocco service | Tunisia service |
|---|---|---|---|
| Roll, full | EUR 403/unit | EUR 380/unit | EUR 235/unit |
| Roll, empty | EUR 258/unit | EUR 245/unit | EUR 159/unit |
| Other rolling units* | EUR 50/LM | EUR 54/LM | EUR 22/LM |
| Pass. cars, minivans | EUR 82/unit | EUR 156/unit | EUR 125/unit |
| Breakbulk | EUR 23/CBM | EUR 23/CBM | EUR 12/CBM |
Industry updates and weekly newsletter direct to your inbox!