CMA CGM SSL Intra Europe will adjust its BAF as follows on its Roro South services connecting France with Algeria, Tunisia & Morocco (import & export):
Effective November 1st, 2024:
| Cargo | Algeria service | Tunisia service | Morocco service |
|---|---|---|---|
| Roll, full | EUR 1,080/unit | EUR 453/unit | EUR 584/unit |
| Roll, empty | EUR 680/unit | EUR 301/unit | EUR 387/unit |
| Other rolling units* | EUR 141/LM | EUR 52/LM | EUR 58/LM |
| Pass. cars, minivans | EUR 233/unit | EUR 175/unit | EUR 200/unit |
| Breakbulk | EUR 66/CBM | EUR 27/CBM | EUR 30/CBM |
Quantix, North America's leading supply chain services company dedicated to the chemical industry, today announced the appointment of Nate Gesse as Chief Executive Officer, effective July 20, 2026.
View Article
Industry updates and weekly newsletter direct to your inbox!