CMA CGM SSL Intra Europe will maintain its BAF as follows on its Roro South services connecting France with Algeria, Tunisia & Morocco (import & export):
Effective November 1st, 2022:
| Cargo | Algeria service | Tunisia service | Morocco service |
|---|---|---|---|
| Roll, full | EUR 1,105/unit | EUR 479/unit | EUR 597/unit |
| Roll, empty | EUR 698/unit | EUR 318/unit | EUR 395/unit |
| Other rolling units* | EUR 145/LM | EUR 52/LM | EUR 58/LM |
| Pass. cars, minivans | EUR 232/unit | EUR 184/unit | EUR 204/unit |
| Breakbulk | EUR 66/CBM | EUR 29/CBM | EUR 32/CBM |
Industry updates and weekly newsletter direct to your inbox!