Please find the new applicable CMA CGM Freight All Kinds (FAK) rates (*) as follows as from September 1st, 2024 until further notice:
| Quantum in USD per 20' | Quantum in USD per 40' | Quantum in USD per 40' HC | |
|---|---|---|---|
| WEST MEDITERRANEAN | 1,700 | 1,900 | 1,900 |
| BLACK SEA | 2,600 | 2,800 | 2,800 |
| EAST MEDITERRANEAN | 1,600 | 2,500 | 2,500 |
| ADRIATIC | 1,400 | 1,600 | 1,600 |
| NORTH AFRICA | 2,675 | 3,415 | 3,415 |
These new FAK rates will be applied as follows:
- Origin Range: From all West Med, Black Sea, Adriatic, East Med & North African main ports
- Destination range: To all Red Sea base ports (all outports in Red Sea and Mediterranean will be subject to additional surcharges)
- Cargo: Dry, Paying Empties
- Date of application: September 1st, 2024 (date of loading) until further notice
Please find the new applicable CMA CGM Freight All Kinds (FAK) rates (*) as follows as from September 1st, 2024 until further notice:
| Port of Discharge | Quantum in EUR per 20' | Quantum in EUR per 40' |
|---|---|---|
| Annaba | 800 | 1,550 |
| Alger | 800 | 1,550 |
| Bejaia | 950 | 1,750 |
| Djen Djen | 700 | 1,350 |
| Ghazaouet | 1,150 | 1,950 |
| Mostaganem | 900 | 1,750 |
| Oran | 800 | 1,550 |
| Skikda | 800 | 1,550 |
These new FAK rates will be applied as follows:
- Origin Range: From all French Mediterranean ports
- Destination range: To Algeria
- Cargo: All
- Date of application: September 1st, 2024 (date of loading) until further notice
- Contracts: Short-term
Industry updates and weekly newsletter direct to your inbox!