Notice: Petroleum Marketing Survey Form Changes Proposed for 2025
U.S. Regular Gasoline Prices*(dollars per gallon)full history XLS
Change from | |||||
---|---|---|---|---|---|
10/07/24 | 10/14/24 | 10/21/24 | week ago | year ago | |
U.S. | 3.136 | 3.171 | 3.144 | -0.027 | -0.389 |
East Coast (PADD1) | 3.009 | 3.042 | 3.054 | 0.012 | -0.294 |
New England (PADD1A) | 3.007 | 3.048 | 3.039 | -0.009 | -0.518 |
Central Atlantic (PADD1B) | 3.182 | 3.216 | 3.177 | -0.039 | -0.422 |
Lower Atlantic (PADD1C) | 2.900 | 2.931 | 2.979 | 0.048 | -0.157 |
Midwest (PADD2) | 3.036 | 3.100 | 3.006 | -0.094 | -0.309 |
Gulf Coast (PADD3) | 2.725 | 2.735 | 2.720 | -0.015 | -0.321 |
Rocky Mountain (PADD4) | 3.271 | 3.258 | 3.221 | -0.037 | -0.470 |
West Coast (PADD5) | 4.027 | 4.047 | 4.034 | -0.013 | -0.824 |
West Coast less California | 3.623 | 3.643 | 3.641 | -0.002 | -0.814 |
See moreU.S. On-Highway Diesel Fuel Prices*(dollars per gallon)full history XLS
Change from | |||||
---|---|---|---|---|---|
10/07/24 | 10/14/24 | 10/21/24 | week ago | year ago | |
U.S. | 3.584 | 3.631 | 3.553 | -0.078 | -0.992 |
East Coast (PADD1) | 3.563 | 3.586 | 3.590 | 0.004 | -0.818 |
New England (PADD1A) | 3.765 | 3.766 | 3.760 | -0.006 | -0.791 |
Central Atlantic (PADD1B) | 3.821 | 3.861 | 3.816 | -0.045 | -0.852 |
Lower Atlantic (PADD1C) | 3.447 | 3.464 | 3.489 | 0.025 | -0.810 |
Midwest (PADD2) | 3.587 | 3.651 | 3.543 | -0.108 | -1.011 |
Gulf Coast (PADD3) | 3.266 | 3.337 | 3.199 | -0.138 | -0.987 |
Rocky Mountain (PADD4) | 3.620 | 3.635 | 3.636 | 0.001 | -1.118 |
West Coast (PADD5) | 4.261 | 4.274 | 4.210 | -0.064 | -1.258 |
West Coast less California | 3.841 | 3.874 | 3.785 | -0.089 | -1.203 |
California | 4.742 | 4.734 | 4.698 | -0.036 | -1.318 |
*prices include all taxesDownload imageWhat we pay for in a gallon of:Regular Gasoline August 2024 Retail price: $3.39/gallonDiesel August 2024 Retail price: $3.70/gallonTaxesDistribution & MarketingRefiningCrude Oil15% 17% 13% 55%16% 22% 12% 50%Data source: U.S. Energy Information Administration, Gasoline and Diesel Fuel Update
Industry updates and weekly newsletter direct to your inbox!