If you are shipping between Asia and the Mediterranean in the Hapag-Lloyd Mediterranean Service 3 (MD3) service, please note that there are changes in the sailing schedules that might affect your cargo planning. These changes are due to schedule recovery measures, and are displayed below for your reference.
Mediterranean Service 3 - Westbound (WB) direction
| Vessel | Estimated Time of Arrival | First Loading Port | Corresponding Week |
| YM WORTH | March 3, 2022 | Pusan, Korea | 9 |
| No vessel | March 10, 2022 | Pusan, Korea | 10 |
| YM WONDERLAND | March 17, 2022 | Pusan, Korea | 11 |
| No vessel | March 24, 2022 | Pusan, Korea | 12 |
| YM WISH | March 31, 2022 | Pusan, Korea | 13 |
Mediterranean Service 3 - Eastbound (EB) direction
| Vessel | Estimated Time of Arrival | First Loading Port | Corresponding Week |
| No vessel | April 6 , 2022 | Istanbul, Turkey | 14 |
| YM WORTH | April 13 , 2022 | Istanbul, Turkey | 15 |
| YM WONDERLAND | April 20 , 2022 | Istanbul, Turkey | 16 |
| No vessel | April 27 , 2022 | Istanbul, Turkey | 17 |
| YM WISH | May 4, 2022 | Istanbul, Turkey | 18 |
Industry updates and weekly newsletter direct to your inbox!