CMA CGM informs its customers of the following THC update in Australia effective October 1st, 2021 (date of loading in the origin ports) until further notice:
Australian THC in AUD:
| THC (Origin & Destination) for Standard OOG (*) | 20'Dry OOG | 40'Dry OOG |
|---|---|---|
| Adelaide | 935 | 1,085 |
| Brisbane | 935 | 1,085 |
| Darwin | 935 | 1,085 |
| Fremantle | 935 | 1,085 |
| Melbourne | 935 | 1,085 |
| Port Headland | 935 | 1,085 |
| Sydney | 935 | 1,085 |
| Townsville | 935 | 1,085 |
(*) Dimensions over height by less than 1.80 m and overwide by less than 10 cm on either side
| THC (Origin & Destination) for Non-Standard OOG (*) | 20'Dry OOG | 40'Dry OOG |
|---|---|---|
| Adelaide | 2,250 | 2,400 |
| Brisbane | 2,250 | 2,400 |
| Darwin | 2,250 | 2,400 |
| Fremantle | 2,250 | 2,400 |
| Melbourne | 2,250 | 2,400 |
| Port Headland | 2,250 | 2,400 |
| Sydney | 2,250 | 2,400 |
| Townsville | 2,250 | 2,400 |
(*) Dimensions over height by more than 1.80 m and/or overwide by more than 10 cm on either side ; and to a maximum length of 14 m
Industry updates and weekly newsletter direct to your inbox!