Export amounts:
| Equipment | Amount per 20' in USD | Amount per 40' in USD |
|---|---|---|
| Dry | 255 | 380 |
| Reefer | 275 | 415 |
| IG | 315 | 440 |
| OOG | 610 | 860 |
| IMO | 390 | 575 |
Import amounts:
| Equipment | Amount per 20' in USD | Amount per 40' in USD |
|---|---|---|
| Dry | 275 | 420 |
| Reefer | 305 | 455 |
| IG | 335 | 480 |
| OOG | 650 | 940 |
| IMO | 390 | 575 |
Selected projects will strengthen domestic rare earth supply chains, reduce reliance on foreign sources, and improve U.S. energy security.
View Article
Industry updates and weekly newsletter direct to your inbox!