CMA CGM Reefer rates(*) as follows as from October 1st, 2021 (date of loading in the origin ports) until further notice:
| Port of loading to port of discharge | 20'RF | 40'RH |
|---|---|---|
| Hamburg to Tincan / Apapa | EUR 4,600 | EUR 4,800 |
| Gdynia to Matadi | EUR 5,900 | EUR 6,100 |
| Gdynia to Monrovia | EUR 3,900 | EUR 4,100 |
| Lisbon to Luanda | EUR 3,550 | EUR 4,200 |
| Koper to Abidjan | EUR 3,550 | EUR 4,000 |
| Genoa to Douala | EUR 3,250 | EUR 3,800 |
| Antwerp / Rotterdam to Tincan / Apapa | EUR 4,200 | EUR 4,400 |
| Antwerp / Rotterdam to Tema | EUR 2,500 | EUR 2,700 |
| Antwerp / Rotterdam to Abidjan | EUR 2,200 | EUR 2,400 |
| Antwerp / Rotterdam to Dakar | EUR 2,300 | EUR 2,500 |
| Tilbury to Tema | GBP 2,880 | GBP 3,200 |
| Tilbury to Cotonou | GBP 3,030 | GBP 3,350 |
| Le Havre to Abidjan | EUR 2,600 | EUR 2,900 |
| Le Havre to Dakar | EUR 2,700 | EUR 3,000 |
These new FAK rates will apply as follows:
Origin Range: From North Europe, West Med (except Spain), Atlantic, Adriatic, Baltic & Scandinavia
Destination Range: To West Africa
Cargo : Reefer
Date of application: From October 1st, 2021 (date of loading in the origin ports) until further notice
CMA CGM Peak Season Surcharge (PSS) rates applicable as from August 1st, 2026 (date of loading in the origin ports) until further notice:
View Article
Industry updates and weekly newsletter direct to your inbox!