Please find the new applicable CMA CGM Freight All Kinds (FAK) rates (*) as follows as from April 1st, 2026 until further notice:
| From | To | 20ST Current rates in USD | 40ST / 40HC Current rates in USD | 20ST New rates in USD | 40ST / 40HC New rates in USD |
|---|---|---|---|---|---|
| Genoa | New York | 2,250 | 2,600 | 2,750 | 3,600 |
| Genoa | Montreal | 2,800 | 3,600 | 3,300 | 4,600 |
| Genoa | Los Angeles | 3,200 | 3,725 | 3,350 | 4,025 |
| Istanbul | New York | 3,125 | 3,525 | 3,375 | 4,025 |
| Piraeus | New York | 2,375 | 2,575 | 2,625 | 3,075 |
| Istanbul | Los Angeles | 4,300 | 4,775 | 4,450 | 5,075 |
These new FAK rates will apply as follows:
(*) These rates include the Basic freight, THC (Origin & Destination), and are subject to AMS, Bunker-related surcharges, ETS, Peak Season charges and similar charges and Safety and Security-related surcharges which are accessible at http://www.cma-cgm.com/ebusiness/tariffs/charge-finder. Other charges such as Contingency charges, local charges and charges linked to equipment type & commodities may also apply.
________________________________________________________________________________________________________________
Please find the new applicable CMA CGM Freight All Kinds (FAK) rates (*) as follows as from April 1st, 2026 until further notice:
| From | To | 20ST Current rates | 40ST/40HC Current rates | 20ST New rates | 40ST/40HC New rates | Service |
|---|---|---|---|---|---|---|
| Aliaga | Sydney | USD 1,350 | USD 2,700 | USD 1,850 | USD 3,200 | NEWMO via Valencia |
| Lattakia | Sydney | EUR 1,900 | EUR 3,800 | EUR 2,400 | EUR 4,300 | NEWMO via Valencia |
| Alexandria | Sydney | USD 2,500 | USD 5,000 | USD 3,000 | USD 5,500 | NEWMO via Valencia |
| Aliaga | Sydney | USD 575 | USD 1,150 | USD 1,075 | USD 1,650 | Relay via Asia |
| Lattakia | Sydney | EUR 1,500 | EUR 3,000 | EUR 2,000 | EUR 3,500 | Relay via Asia |
| Alexandria | Sydney | USD 565 | USD 1,130 | USD 1,065 | USD 1,630 | Relay via Asia |
| Aliaga | Auckland | USD 575 | USD 1,150 | USD 1,075 | USD 1,650 | Relay via Asia |
| Alexandria | Auckland | USD 565 | USD 1,130 | USD 1,065 | USD 1,630 | Relay via Asia |
These new FAK rates will apply as follows:
Please contact your local CMA CGM office should you require information about commodities not included in the FAK rates, other port pairs, specific equipment or any other pricing information.
The Digital Container Shipping Association (DCSA) announces that five electronic Bill of Lading (eBL) solution providers, CargoX, edoxOnline, TradeGo, WaveBL and eTEU, have implemented the DCSA Standard Annex for eBL…
View Article
Industry updates and weekly newsletter direct to your inbox!