New applicable CMA CGM Freight All Kinds (FAK) rates as follows as from December 24th, 2023 until further notice:
| ORIGINS / DESTINATIONS (Gulf & Red Sea) | Quantum in USD per 20' | Quantum in USD per 40' |
|---|---|---|
| FROM WEST MED: Valencia-Barcelona-Genoa | ||
| To Jebel Ali | 525 | 825 |
| To Jeddah | 525 | 825 |
| FROM WEST MED: Fos | ||
| To Jebel Ali | 1,075 | 1,375 |
| To Jeddah | 1,075 | 1,375 |
| FROM ADRIATIC: Koper-Rijeka-Venice-Trieste | ||
| To Jebel Ali | 1,000 | 1,400 |
| To Jeddah | 1,100 | 1,250 |
| FROM BLACK SEA: Constanta | ||
| To Jebel Ali | 1,250 | 1,550 |
| To Jeddah | 1,100 | 1,350 |
| FROM EAST MED: Piraeus-Mersin-Port Said | ||
| To Jebel Ali | 1,150 | 1,400 |
| To Jeddah | 1,350 | 1,60 |
These new FAK rates will be applied as follows:
- Origin Range: From all West Med, East Med, Black Sea, Adriatic & North Africa main ports
- Destination Range: To the Middle East Gulf & Red Sea (outports in Middle East, Red Sea & Mediterranean will be subject to additional surcharges)
- Cargo: Dry
- Date of application: From December 24th, 2023 until further notice
Industry updates and weekly newsletter direct to your inbox!