New applicable CMA CGM Freight All Kinds (FAK) rates as follows as from December 25th, 2023 until further notice:
These new FAK rates will be applied as follows:
- Origin Range: Indian subcontinent, Middle East Gulf & Red Sea
- Destination Range: North Europe & West Mediterranean
- Cargo: Dry
- Date of application: From December 25th, 2023 (gate-in date)
| From North West India to: | Amount in USD per 20' | Amount in USD per 40' |
|---|---|---|
| North Europe | 4,750 | 5,000 |
| West Mediterranean | 4,750 | 5,000 |
| From South East India to: | Amount in USD per 20' | Amount in USD per 40' |
|---|---|---|
| North Europe | 4,750 | 5,000 |
| West Mediterranean | 4,750 | 5,000 |
| From Pakistan to: | Amount in USD per 20' | Amount in USD per 40' |
|---|---|---|
| North Europe | 4,750 | 5,000 |
| West Mediterranean | 4,750 | 5,000 |
| From Middle East Gulf to: | Amount in USD per 20' | Amount in USD per 40' |
|---|---|---|
| North Europe | 4,900 | 5,300 |
| West Mediterranean | 4,900 | 5,300 |
| From Red Sea to: | Amount in USD per 20' | Amount in USD per 40' |
|---|---|---|
| North Europe | 4,750 | 5,000 |
| West Mediterranean | 4,750 | 5,000 |
Industry updates and weekly newsletter direct to your inbox!