CMA CGM Freight All Kinds (FAK) rates as follows as from April 1st, 2021 (date of loading in the origin ports) until further notice:
| From North Europe - Hamburg/Antwerp range | 20'FT | 40'FT |
|---|---|---|
| Buenos Aires | EUR 750 | EUR 1,300 |
| Santos | EUR 750 | EUR 1,300 |
| Callao | EUR 900 | EUR 1,300 |
| San Antonio | EUR 900 | EUR 1,300 |
| Cartagena | EUR 685 | EUR 1,310 |
| Kingston | EUR 1,060 | EUR 1,785 |
| Puerto Barrios | EUR 1,010 | EUR 1,785 |
These new rates include an increase of EUR 300/TEU for ECSA/WCSA, EUR 200/20' & EUR 300/40' to Caribbean & Central America compared to previous announcement
These new FAK rates will apply as follows:
Industry updates and weekly newsletter direct to your inbox!