CMA CGM has announced an increase on its Freight All Kinds (FAK) rates ex Asia to the Mediterranean & North Africa.
Effective from August 1st, 2023 (date of loading in the origin ports) until further notice:
20' | 40' / 40'HC / 40'RF | |
|---|---|---|
| WEST MED | 2,100 | 2,600 |
| ADRIATIC | 2,150 | 2,700 |
| EAST MED | 2,200 | 2,800 |
| BLACK SEA | 2,250 | 2,900 |
| SYRIA | 2,600 | 4,700 |
| ALGERIA | 3,200 | 4,900 |
| TUNISIA | 3,000 | 4,800 |
| LIBYA | 3,150 | 4,500 |
| MOROCCO | 2,700 | 3,900 |
Industry updates and weekly newsletter direct to your inbox!