Following bunker prices evolution since the last surcharge adjustment, CMA CGM SSL Intra Europe will update its BAF as follows on its Roro South services connecting France with Algeria & Tunisia (import & export):
Effective January 1st, 2021:
| Cargo | Algeria service | Tunisia service |
|---|---|---|
| Roll, full | EUR 498/unit | EUR 275/unit |
| Roll, empty | EUR 320/unit | EUR 186/unit |
| Other rolling units* | EUR 63/LM | EUR 26/LM |
| Pass. cars, minivans | EUR 101/unit | EUR 147/unit |
| Breakbulk | EUR 29/CBM | EUR 14/CBM |
(*) Public works vehicles on tyres, on caterpillars, commercial vehicles, trucks, tractors & cattle trucks
Industry updates and weekly newsletter direct to your inbox!