Following bunker prices evolution since the last surcharge adjustment, CMA CGM SSL Intra Europe has decided to maintain these on its RORO South services connecting France with Algeria & Tunisia (import & export):
Effective June 1st, 2021:
| Cargo | Algeria service | Tunisia service |
|---|---|---|
| Roll, full | EUR 681/unit | EUR 367/unit |
| Roll, empty | EUR 430/unit | EUR 243/unit |
| Other rolling units* | EUR 89/LM | EUR 37/LM |
| Pass. cars, minivans | EUR 143/unit | EUR 208/unit |
| Breakbulk | EUR 40/CBM | EUR 21/CBM |
(*) Public works vehicles on tyres, on caterpillars, commercial vehicles, trucks, tractors & cattle trucks
Industry updates and weekly newsletter direct to your inbox!