Following bunker prices evolution since the last surcharge adjustment, CMA CGM SSL Intra Europe will revise its BAF as follows on its Roro South services connecting France with Algeria, Tunisia & Morocco (import & export):
Effective January 1st, 2023:
| Cargo | Algeria service | Tunisia service | Morocco service |
|---|---|---|---|
| Roll, full | EUR 1,126/unit | EUR 488/unit | EUR 608/unit |
| Roll, empty | EUR 711/unit | EUR 324/unit | EUR 402/unit |
| Other rolling units* | EUR 147/LM | EUR 53/LM | EUR 59/LM |
| Pass. cars, minivans | EUR 237/unit | EUR 188/unit | EUR 208/unit |
| Breakbulk | EUR 68/CBM | EUR 30/CBM | EUR 33/CBM |
Industry updates and weekly newsletter direct to your inbox!