Air Group completed 2024 on a high note, with record revenues of $11.7 billion and a GAAP pretax margin of 4.6%. On an adjusted basis, the full year pretax margin of 7.1% is expected to be amongst the best in the industry despite the completed acquisition of Hawaiian Airlines and fleet grounding in the first quarter of the year.
"This was a transformational year as we brought Hawaiian Airlines into Alaska Air Group and began our journey to unlock $1 billion in incremental pretax profit over the next three years," said CEO Ben Minicucci. "We're proud that our incentive plan will reward Alaska Airlines and Horizon Air employees with nearly six weeks of pay, which we believe will lead the industry. Looking forward, our vision is clear and we're focused on executing our strategic plan – leveraging the strengths of our combined network, enhancing the end-to-end travel experience for our guests, and delivering value for everyone who depends on us."
Quarter in Review
Air Group's consolidated results reported in the fourth quarter and full year 2024 include Hawaiian Airlines as of September 18, 2024 while prior comparable periods exclude any Hawaiian results. Discussion of fourth quarter results and forward-looking guidance refer to pro forma historical results as provided in prior 8-K filings and represented below.
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Q4 2024 vs Q4 2023 Pro Forma, except EPS | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Prior Expectation | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Actual Results |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Capacity (ASMs) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Up ~1.5% | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Up 2.5% |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> RASM | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Up mid-to-high single digits | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Up 7.0% |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> CASMex | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Up low-double digits | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Up 8.6% |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Adjusted earnings per share | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $0.40 to $0.50 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $0.97 |
Our GAAP pretax margin for the fourth quarter was 2.2% and GAAP earnings per share was $0.55. On an adjusted basis, our pretax margin was 3.9% and earnings per share was $0.97, which exceeded our latest guidance by approximately $0.50 at the midpoint driven by revenue and cost improvement across our business as well as lower non-operating expenses. Due to these same out-performance factors, full year adjusted EPS of $4.87 also surpassed the better end of our prior guidance range.
Fourth quarter revenue was stronger than expected across both Alaska and Hawaiian, building on the strength seen in the fall, and exiting the year with momentum driven by sustained leisure demand and an uptick in corporate travel which improved close in demand. With mild winter weather to end the year, we delivered reliable operational performance for our guests throughout the holiday travel period, with higher-than-expected completion rate and load factor. After inflecting positive in August, unit revenues improved nearly 6 points sequentially from 1% in the third quarter to 7% in the fourth quarter. This momentum has continued, with ongoing close-in strength in early Q1 bookings. Combined with a stable industry capacity backdrop, we are encouraged by these early indications for Q1 and a constructive start to 2025.
Unit cost performance in the fourth quarter also exceeded our guidance, up 8.6% as compared to pro forma 2023, as disciplined non-fuel cost performance offset higher performance-based pay accruals and better completion rates drove higher capacity. Throughout 2024, unit costs remained pressured from constrained capacity as a result of aircraft delivery delays, but are expected to improve through 2025 as we normalize resource levels and capacity compared to 2024.
Alaska Accelerate
Following a great close to 2024, we continue to build on our strong foundation and execute on Alaska Accelerate - our vision for the future. This strategy is focused on building scale, relevance and loyalty to connect our guests to the world with a remarkable travel experience rooted in safety, care and performance and deliver $1 billion in incremental profit over the next 3 years.
"Our success this year and our optimistic look ahead is built upon a proven strategy that puts the guest at the center of everything we do and unlocks new opportunities across our business," said Chief Commercial Officer, Andrew Harrison. "We're poised to capitalize on the strength of a combined global network, a powerful loyalty program, two beloved brands, and a remarkable travel experience that meets guests' needs at every phase of the travel journey."
First Quarter & Full Year 2025 Guidance
For the first quarter and full year 2025, we expect the following results compared to pro forma historical results as if the acquisition had occurred on January 1, 2023.
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Q1 2025 Expectation | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> FY 2025 Expectation |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Capacity (ASMs) % change versus pro | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Up 2.5% to 3.5% | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Up 2% to 3% |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> RASM % change versus pro forma 2024 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Up high-single digits | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> CASMex % change versus pro forma 2024 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Up low-single digits to mid-single digits | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Adjusted earnings (loss) per share | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> ($0.70) to ($0.50) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> >$5.75 |
Financial Results and Updates:
Operational Updates:
Commercial Updates:
The following table reconciles the company's reported GAAP net income (loss) per share (EPS) for the three and twelve months ended December 31, 2024 and 2023 to adjusted amounts.
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="7" rowspan="1" nowrap="nowrap"> Three Months Ended December 31, | ||||||
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="3" rowspan="1" nowrap="nowrap"> 2024 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="3" rowspan="1" nowrap="nowrap"> 2023 | ||||
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (in millions, except per share amounts) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Dollars | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Per Share | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Dollars | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Per Share |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Net income (loss) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 71 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 0.55 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ (2) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ (0.02) |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Mark-to-market fuel hedge adjustments | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (6) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (0.05) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 12 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 0.09 |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Unrealized gain on foreign debt | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (10) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (0.08) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> — | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> — |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Special items - operating | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 91 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 0.71 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 37 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 0.29 |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Special items - net non-operating | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (17) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (0.13) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 4 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 0.03 |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Income tax effect of adjustments above(a) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (4) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (0.03) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (13) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (0.09) |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Adjusted net income | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 125 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 0.97 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 38 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 0.30 |
http://www.w3.org/1999/xhtml" colspan="8" rowspan="1" nowrap="nowrap"> | |||||||
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="7" rowspan="1" nowrap="nowrap"> Twelve Months Ended December 31, | ||||||
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="3" rowspan="1" nowrap="nowrap"> 2024 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="3" rowspan="1" nowrap="nowrap"> 2023 | ||||
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (in millions, except per share amounts) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Dollars | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Per Share | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Dollars | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Per Share |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Net income | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 395 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 3.08 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 235 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 1.83 |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Mark-to-market fuel hedge adjustments | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (28) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (0.22) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (2) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (0.02) |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Unrealized gain on foreign debt | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (10) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (0.08) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> — | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> — |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Special items - operating | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 345 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 2.69 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 443 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 3.44 |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Special items - net non-operating | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (16) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (0.12) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 18 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> 0.14 |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Income tax effect of adjustments above(a) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (61) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (0.48) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (111) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (0.86) |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> Adjusted net income | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 625 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 4.87 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 583 | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> $ 4.53 |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1"> | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1"> |
http://www.w3.org/1999/xhtml" colspan="1" rowspan="1" nowrap="nowrap"> (a) | http://www.w3.org/1999/xhtml" colspan="1" rowspan="1"> Certain integration costs are non deductible for tax purposes, resulting in a smaller income tax effect for current year adjustments. |
A conference call regarding the fourth quarter and full year results will be streamed online at 8:30 a.m. PST on January 23, 2025. It can be accessed at www.alaskaair.com/investors. For those unable to listen to the live broadcast, a replay will be available after the conclusion of the call.
References in this update to "Air Group," "Company," "we," "us," and "our" refer to Alaska Air Group, Inc. and its subsidiaries, unless otherwise specified.
This news release may contain forward-looking statements subject to the safe harbor protection provided by Section 27A of the Securities Act of 1933, Section 21E of the Securities Exchange Act of 1934, and the Private Securities Litigation Reform Act of 1995. These statements relate to future events and involve known and unknown risks and uncertainties that may cause actual outcomes to be materially different from those indicated by our forward-looking statements, assumptions or beliefs. For a discussion of risks and uncertainties that may cause our forward-looking statements to differ materially, see Item 1A of the Company's Quarterly Report on Form 10-Q for the period ended September 30, 2024. Some of these risks include competition, labor costs, relations and availability, general economic conditions, increases in operating costs including fuel, uncertainties regarding the ability to successfully integrate the operations of the recently completed acquisition of Hawaiian Holdings, Inc. and the ability to realize anticipated cost savings, synergies, or growth from the acquisition, inability to meet cost reduction, ESG and other strategic goals, seasonal fluctuations in demand and financial results, supply chain risks, events that negatively impact aviation safety and security, and changes in laws and regulations that impact our business. All of the forward-looking statements are qualified in their entirety by reference to the risk factors discussed in our most recent Form 10-Q and in our subsequent SEC filings. We operate in a continually changing business environment, and new risk factors emerge from time to time. Management cannot predict such new risk factors, nor can it assess the impact, if any, of such new risk factors on our business or events described in any forward-looking statements. We expressly disclaim any obligation to publicly update or revise any forward-looking statements made today to conform them to actual results. Over time, our actual results, performance or achievements may differ from the anticipated results, performance or achievements that are expressed or implied by our forward-looking statements, assumptions or beliefs and such differences might be significant and materially adverse.
Alaska Air Group, Inc. is based in Seattle and comprised of subsidiaries Alaska Airlines, Hawaiian Holdings, Inc., Horizon Air and McGee Air Services. With our recent acquisition of Hawaiian Airlines, we now serve more than 140 destinations throughout North America, Central America, Asia and the Pacific. We are committed to safety, remarkable customer care, operational excellence, financial performance and sustainability. Alaska Airlines is a member of the oneworld Alliance. With oneworld and our additional global partners, our guests have more choices than ever to purchase, earn or redeem on alaskaair.com across 31 airlines and more than 1,000 worldwide destinations. Book travel throughout the Pacific on Hawaiian Airlines at hawaiianairlines.com. Learn more about Alaska Airlines at news.alaskaair.com and Hawaiian Airlines at newsroom.hawaiianairlines.com/blog. Alaska Air Group is traded on the New York Stock Exchange (NYSE) as "ALK."
Industry updates and weekly newsletter direct to your inbox!